service hotline
86-0577-57158667
86-13868708027
wire to board dip connector
specifications | |
rated voltage | 250v ac,dc |
rated current | 3.5a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
materials | |
housing | (nylon)ul94-v0(2) |
smt wafer | lcp ul94v-0 |
terminal | phosphor bronze,tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2x1 |
43045-2ab/43045-2awb |
/ | 6.60 |
2x2 | 43045-4ab/43045-4awb | 3.00 | 9.60 |
2x3 | 43045-6ab/43045-6awb | 6.00 | 12.60 |
2x4 | 43045-8ab/43045-8awb | 9.00 | 15.60 |
2x5 | 43045-10ab/43045-10awb | 12.00 | 18.60 |
2x6 | 43045-12ab/43045-12awb | 15.00 |
21.60 |
2x7 | 43045-14ab/43045-14awb | 18.00 | 24.60 |
2x8 |
43045-16ab/43045-16awb |
21.00 | 27.60 |
2x9 | 43045-18ab/43045-18awb | 24.00 | 30.60 |
2x10 |
43045-20ab/43045-20awb |
27.00 | 33.60 |
2x11 | 43045-22ab/43045-22awb | 30.00 | 36.60 |
2x12 | 43045-24ab/43045-24awb | 33.00 | 39.60 |
circuits | type | dimensions(mm) | |
a | b | ||
2x1 | 43025-2y | / | 3.90 |
2x2 | 43025-4y | 3.00 | 6.90 |
2x3 | 43025-6y | 6.00 | 9.90 |
2x4 |
43025-8y | 9.00 | 12.90 |
2x5 | 43025-10y | 12.00 | 15.90 |
2x6 | 43025-12y | 15.00 | 18.90 |
2x7 | 43025-14y | 18.00 | 21.90 |
2x8 | 43025-16y | 21.00 | 24.90 |
2x9 | 43025-18y | 24.00 | 27.90 |
2x10 | 43025-20y | 27.00 | 30.90 |
2x11 | 43025-22y | 30.00 | 33.90 |
2x12 | 43025-24y | 33.00 | 36.90 |
service hotline
86-0577-57158667
86-13868708027